USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Toaster pastries, brown-sugar-cinnamon | Plantains, yellow, baked |
|---|---|---|
| Calories | 370 kcal | 155 kcal |
| Protein | 4.1 g | 1.5 g |
| Carbohydrates | 72.6 g | 41.4 g |
| Total Fat | 8 g | 0.2 g |
| Fiber | 2.3 g | 2.2 g |
| Sugars | 27.2 g | 21.3 g |
| Sodium | 361 mg | 2 mg |
| Potassium | 105 mg | 477 mg |
| Calcium | 293 mg | 3 mg |
| Iron | 5.6 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.