USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Muffins, English, wheat | Tomato products, canned, sauce |
|---|---|---|
| Calories | 223 kcal | 24 kcal |
| Protein | 8.7 g | 1.2 g |
| Carbohydrates | 44.8 g | 5.3 g |
| Total Fat | 2 g | 0.3 g |
| Fiber | 4.6 g | 1.5 g |
| Sugars | 1.6 g | 3.6 g |
| Sodium | 353 mg | 474 mg |
| Potassium | 186 mg | 297 mg |
| Calcium | 178 mg | 14 mg |
| Iron | 2.9 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.