USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tofu, fried | Tomato products, canned, sauce |
|---|---|---|
| Calories | 270 kcal | 24 kcal |
| Protein | 18.8 g | 1.2 g |
| Carbohydrates | 8.9 g | 5.3 g |
| Total Fat | 20.2 g | 0.3 g |
| Fiber | 3.9 g | 1.5 g |
| Sugars | 2.7 g | 3.6 g |
| Sodium | 16 mg | 474 mg |
| Potassium | 146 mg | 297 mg |
| Calcium | 372 mg | 14 mg |
| Iron | 4.9 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.