USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Soy meal, defatted, raw | Infant formula, PBM PRODUCTS, store brand, powder |
|---|---|---|
| Calories | 337 kcal | 524 kcal |
| Protein | 49.2 g | 12 g |
| Carbohydrates | 35.9 g | 56 g |
| Total Fat | 2.4 g | 28 g |
| Fiber | — | 0 g |
| Sugars | — | 56 g |
| Sodium | 3 mg | 118 mg |
| Potassium | 2,490 mg | 441 mg |
| Calcium | 244 mg | 331 mg |
| Iron | 13.7 mg | 9.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.