USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Soy meal, defatted, raw | Tomato products, canned, sauce |
|---|---|---|
| Calories | 337 kcal | 24 kcal |
| Protein | 49.2 g | 1.2 g |
| Carbohydrates | 35.9 g | 5.3 g |
| Total Fat | 2.4 g | 0.3 g |
| Fiber | — | 1.5 g |
| Sugars | — | 3.6 g |
| Sodium | 3 mg | 474 mg |
| Potassium | 2,490 mg | 297 mg |
| Calcium | 244 mg | 14 mg |
| Iron | 13.7 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.