USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pheasant, leg, meat only, raw | Spices, poultry seasoning |
|---|---|---|
| Calories | 134 kcal | 307 kcal |
| Protein | 22.2 g | 9.6 g |
| Carbohydrates | 0 g | 65.6 g |
| Total Fat | 4.3 g | 7.5 g |
| Fiber | 0 g | 11.3 g |
| Sugars | — | 1.8 g |
| Sodium | 45 mg | 27 mg |
| Potassium | 296 mg | 684 mg |
| Calcium | 29 mg | 996 mg |
| Iron | 1.8 mg | 35.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.