USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Goose, liver, raw | Gravy, poultry |
|---|---|---|
| Calories | 133 kcal | 48 kcal |
| Protein | 16.4 g | 0.7 g |
| Carbohydrates | 6.3 g | 5.3 g |
| Total Fat | 4.3 g | 2.6 g |
| Fiber | 0 g | 0.1 g |
| Sugars | — | 0.3 g |
| Sodium | 140 mg | 389 mg |
| Potassium | 230 mg | 42 mg |
| Calcium | 43 mg | 10 mg |
| Iron | 30.5 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.