USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, cereal, rice, prepared with whole milk | Squash, zucchini, baby, raw |
|---|---|---|
| Calories | 85 kcal | 21 kcal |
| Protein | 3.5 g | 2.7 g |
| Carbohydrates | 10.3 g | 3.1 g |
| Total Fat | 3.4 g | 0.4 g |
| Fiber | 0 g | 1.1 g |
| Sugars | 4.9 g | — |
| Sodium | 42 mg | 3 mg |
| Potassium | 151 mg | 459 mg |
| Calcium | 168 mg | 21 mg |
| Iron | 3.6 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.