USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Parmesan cheese topping, fat free | WENDY'S, Frosty Dairy Dessert |
|---|---|---|
| Calories | 370 kcal | 132 kcal |
| Protein | 40 g | 3.5 g |
| Carbohydrates | 40 g | 23.6 g |
| Total Fat | 5 g | 2.6 g |
| Fiber | 0 g | 3.3 g |
| Sugars | 1.5 g | — |
| Sodium | 1,150 mg | 98 mg |
| Potassium | 600 mg | 185 mg |
| Calcium | 800 mg | 128 mg |
| Iron | 5 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.