USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Spaghetti with meat sauce, frozen entree | Seeds, sesame meal, partially defatted |
|---|---|---|
| Calories | 90 kcal | 567 kcal |
| Protein | 5.1 g | 17 g |
| Carbohydrates | 15.2 g | 26 g |
| Total Fat | 1 g | 48 g |
| Fiber | 1.8 g | — |
| Sugars | 2.6 g | — |
| Sodium | 238 mg | 39 mg |
| Potassium | 144 mg | 406 mg |
| Calcium | 18 mg | 153 mg |
| Iron | 1.3 mg | 14.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.