USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fast foods, shrimp, breaded and fried | Oatmeal, fast food, flavored |
|---|---|---|
| Calories | 308 kcal | 110 kcal |
| Protein | 7.8 g | 2.4 g |
| Carbohydrates | 28 g | 20.3 g |
| Total Fat | 18.9 g | 2.3 g |
| Fiber | 0.7 g | 1.6 g |
| Sugars | 0.1 g | 10 g |
| Sodium | 897 mg | 163 mg |
| Potassium | 82 mg | 81 mg |
| Calcium | 29 mg | 31 mg |
| Iron | 0.9 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.