USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fast foods, english muffin, with cheese and sausage | Oatmeal, fast food, flavored |
|---|---|---|
| Calories | 338 kcal | 110 kcal |
| Protein | 13.3 g | 2.4 g |
| Carbohydrates | 25.3 g | 20.3 g |
| Total Fat | 20.7 g | 2.3 g |
| Fiber | 0.5 g | 1.6 g |
| Sugars | 2 g | 10 g |
| Sodium | 668 mg | 163 mg |
| Potassium | 179 mg | 81 mg |
| Calcium | 210 mg | 31 mg |
| Iron | 3.1 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.