USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fast foods, biscuit, with sausage | Oatmeal, fast food, flavored |
|---|---|---|
| Calories | 371 kcal | 110 kcal |
| Protein | 9.7 g | 2.4 g |
| Carbohydrates | 30 g | 20.3 g |
| Total Fat | 24.4 g | 2.3 g |
| Fiber | 0.4 g | 1.6 g |
| Sugars | 1.6 g | 10 g |
| Sodium | 814 mg | 163 mg |
| Potassium | 153 mg | 81 mg |
| Calcium | 47 mg | 31 mg |
| Iron | 1.9 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.