USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Crustaceans, crab, blue, canned | Beef, variety meats and by-products, brain, raw |
|---|---|---|
| Calories | 83 kcal | 143 kcal |
| Protein | 17.9 g | 10.9 g |
| Carbohydrates | 0 g | 1.1 g |
| Total Fat | 0.7 g | 10.3 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Sodium | 563 mg | 126 mg |
| Potassium | 259 mg | 274 mg |
| Calcium | 91 mg | 43 mg |
| Iron | 0.5 mg | 2.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.