USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cranberries, raw | Babyfood, juice, mixed fruit |
|---|---|---|
| Calories | 46 kcal | 47 kcal |
| Protein | 0.5 g | 0.1 g |
| Carbohydrates | 12 g | 11.7 g |
| Total Fat | 0.1 g | 0.1 g |
| Fiber | 3.6 g | 0.1 g |
| Sugars | 4.3 g | 8.5 g |
| Sodium | 2 mg | 8 mg |
| Potassium | 80 mg | 101 mg |
| Calcium | 8 mg | 8 mg |
| Iron | 0.2 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.