USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Avocados, raw, California | Babyfood, juice, mixed fruit |
|---|---|---|
| Calories | 167 kcal | 47 kcal |
| Protein | 2 g | 0.1 g |
| Carbohydrates | 8.6 g | 11.7 g |
| Total Fat | 15.4 g | 0.1 g |
| Fiber | 6.8 g | 0.1 g |
| Sugars | 0.3 g | 8.5 g |
| Sodium | 8 mg | 8 mg |
| Potassium | 507 mg | 101 mg |
| Calcium | 13 mg | 8 mg |
| Iron | 0.6 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.