USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereals, WHEATENA, cooked with water | McDONALD'S, BIG BREAKFAST |
|---|---|---|
| Calories | 56 kcal | 285 kcal |
| Protein | 2 g | 10.2 g |
| Carbohydrates | 11.8 g | 17.5 g |
| Total Fat | 0.5 g | 19.4 g |
| Fiber | 2.7 g | 1.1 g |
| Sugars | — | 0.9 g |
| Sodium | 2 mg | 549 mg |
| Potassium | 77 mg | 207 mg |
| Calcium | 80 mg | 51 mg |
| Iron | 0.6 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.