USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereals, WHEATENA, dry | Breakfast bar, NFS |
|---|---|---|
| Calories | 357 kcal | 376 kcal |
| Protein | 13.1 g | 4.4 g |
| Carbohydrates | 75.6 g | 72.8 g |
| Total Fat | 2.9 g | 7.5 g |
| Fiber | 12.8 g | 2.1 g |
| Sugars | 1.6 g | 35.1 g |
| Sodium | 13 mg | 337 mg |
| Potassium | 492 mg | 197 mg |
| Calcium | 500 mg | 41 mg |
| Iron | 3.6 mg | 4.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.