USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, cookies | Squash, zucchini, baby, raw |
|---|---|---|
| Calories | 433 kcal | 21 kcal |
| Protein | 11.8 g | 2.7 g |
| Carbohydrates | 67.1 g | 3.1 g |
| Total Fat | 13.2 g | 0.4 g |
| Fiber | 0.2 g | 1.1 g |
| Sugars | 24.2 g | — |
| Sodium | 300 mg | 3 mg |
| Potassium | 501 mg | 459 mg |
| Calcium | 101 mg | 21 mg |
| Iron | 4.2 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.