USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, fruit and vegetable, apple and sweet potato | Spinach, baby |
|---|---|---|
| Calories | 64 kcal | — |
| Protein | 0.3 g | 2.9 g |
| Carbohydrates | 15.3 g | 2.4 g |
| Total Fat | 0.2 g | 0.6 g |
| Fiber | 1.4 g | 1.6 g |
| Sugars | 11.6 g | — |
| Sodium | 3 mg | 111 mg |
| Potassium | 149 mg | 582 mg |
| Calcium | 8 mg | 68.4 mg |
| Iron | 0.2 mg | 1.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.