USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | POPEYES, Fried Chicken, Mild, Wing, meat and skin with breading | Oatmeal, fast food, flavored |
|---|---|---|
| Calories | 338 kcal | 110 kcal |
| Protein | 20.4 g | 2.4 g |
| Carbohydrates | 13.5 g | 20.3 g |
| Total Fat | 22.5 g | 2.3 g |
| Fiber | 0.6 g | 1.6 g |
| Sugars | 0 g | 10 g |
| Sodium | 788 mg | 163 mg |
| Potassium | 245 mg | 81 mg |
| Calcium | 31 mg | 31 mg |
| Iron | 1.4 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.