USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | WENDY'S, Chicken Nuggets | Beverages, shake, fast food, strawberry |
|---|---|---|
| Calories | 326 kcal | 113 kcal |
| Protein | 16.5 g | 3.4 g |
| Carbohydrates | 14.3 g | 18.9 g |
| Total Fat | 22.6 g | 2.8 g |
| Fiber | — | 0.4 g |
| Sugars | 0.1 g | — |
| Sodium | 708 mg | 83 mg |
| Potassium | 250 mg | 182 mg |
| Calcium | 11 mg | 113 mg |
| Iron | 0.6 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.