USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | McDONALD'S, Hamburger | Oatmeal, fast food, flavored |
|---|---|---|
| Calories | 264 kcal | 110 kcal |
| Protein | 12.9 g | 2.4 g |
| Carbohydrates | 30.3 g | 20.3 g |
| Total Fat | 10.1 g | 2.3 g |
| Fiber | 1.3 g | 1.6 g |
| Sugars | 6 g | 10 g |
| Sodium | 494 mg | 163 mg |
| Potassium | 192 mg | 81 mg |
| Calcium | 127 mg | 31 mg |
| Iron | 2.9 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.