USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | POPEYES, Fried Chicken, Mild, Drumstick, meat and skin with breading | Oatmeal, fast food, flavored |
|---|---|---|
| Calories | 293 kcal | 110 kcal |
| Protein | 20.4 g | 2.4 g |
| Carbohydrates | 9.8 g | 20.3 g |
| Total Fat | 19.1 g | 2.3 g |
| Fiber | — | 1.6 g |
| Sugars | — | 10 g |
| Sodium | 588 mg | 163 mg |
| Potassium | 261 mg | 81 mg |
| Calcium | 20 mg | 31 mg |
| Iron | 1.1 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.