USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | WENDY'S, Jr. Hamburger, with cheese | Shake, fast food, vanilla |
|---|---|---|
| Calories | 256 kcal | 148 kcal |
| Protein | 13.1 g | 3.4 g |
| Carbohydrates | 25 g | 19.6 g |
| Total Fat | 11.5 g | 6.5 g |
| Fiber | 1.4 g | 0.9 g |
| Sugars | — | 13.6 g |
| Sodium | 660 mg | 81 mg |
| Potassium | 178 mg | 166 mg |
| Calcium | 92 mg | 115 mg |
| Iron | 2.8 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.