USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | SUBWAY, tuna sub on white bread with lettuce and tomato | Beverages, shake, fast food, strawberry |
|---|---|---|
| Calories | 221 kcal | 113 kcal |
| Protein | 12.3 g | 3.4 g |
| Carbohydrates | 16 g | 18.9 g |
| Total Fat | 12 g | 2.8 g |
| Fiber | 0.7 g | 0.4 g |
| Sugars | 1.9 g | — |
| Sodium | 329 mg | 83 mg |
| Potassium | 177 mg | 182 mg |
| Calcium | 136 mg | 113 mg |
| Iron | 1.6 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.