USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | SUBWAY, tuna sub on white bread with lettuce and tomato | Fast food, biscuit |
|---|---|---|
| Calories | 221 kcal | 370 kcal |
| Protein | 12.3 g | 7.1 g |
| Carbohydrates | 16 g | 42.8 g |
| Total Fat | 12 g | 18.9 g |
| Fiber | 0.7 g | 2.5 g |
| Sugars | 1.9 g | 3.9 g |
| Sodium | 329 mg | 979 mg |
| Potassium | 177 mg | 131 mg |
| Calcium | 136 mg | 70 mg |
| Iron | 1.6 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.