USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corn bran, crude | Beverages, coffee substitute, cereal grain beverage, powder |
|---|---|---|
| Calories | 224 kcal | 360 kcal |
| Protein | 8.4 g | 6 g |
| Carbohydrates | 85.6 g | 78.4 g |
| Total Fat | 0.9 g | 2.5 g |
| Fiber | 79 g | 23.3 g |
| Sugars | 0 g | 4.6 g |
| Sodium | 7 mg | 83 mg |
| Potassium | 44 mg | 2,443 mg |
| Calcium | 42 mg | 58 mg |
| Iron | 2.8 mg | 4.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.