USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corn bran, crude | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit |
|---|---|---|
| Calories | 224 kcal | 365 kcal |
| Protein | 8.4 g | 4.2 g |
| Carbohydrates | 85.6 g | 67.6 g |
| Total Fat | 0.9 g | 8.7 g |
| Fiber | 79 g | 3 g |
| Sugars | 0 g | 29 g |
| Sodium | 7 mg | 354 mg |
| Potassium | 44 mg | 247 mg |
| Calcium | 42 mg | 576 mg |
| Iron | 2.8 mg | 6.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.