USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cauliflower, raw | Babyfood, crackers, vegetable |
|---|---|---|
| Calories | 25 kcal | 477 kcal |
| Protein | 1.9 g | 8.4 g |
| Carbohydrates | 5 g | 66.9 g |
| Total Fat | 0.3 g | 19.6 g |
| Fiber | 2 g | 4 g |
| Sugars | 1.9 g | 13 g |
| Sodium | 30 mg | 633 mg |
| Potassium | 299 mg | 245 mg |
| Calcium | 22 mg | 41 mg |
| Iron | 0.4 mg | 4.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.