USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, carrots, toddler | Squash, zucchini, baby, raw |
|---|---|---|
| Calories | 21 kcal | 21 kcal |
| Protein | 0.6 g | 2.7 g |
| Carbohydrates | 5.2 g | 3.1 g |
| Total Fat | 0.3 g | 0.4 g |
| Fiber | 2.3 g | 1.1 g |
| Sugars | 2.5 g | — |
| Sodium | 48 mg | 3 mg |
| Potassium | 129 mg | 459 mg |
| Calcium | 19 mg | 21 mg |
| Iron | 0.2 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.