USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tea, herbal, brewed, Hohoysi (Hopi) | Plums, wild (Northern Plains Indians) |
|---|---|---|
| Calories | 2 kcal | 91 kcal |
| Protein | 0.1 g | 0.4 g |
| Carbohydrates | 0 g | 22 g |
| Total Fat | 0.2 g | 0.2 g |
| Fiber | — | 6 g |
| Sugars | — | 10.6 g |
| Sodium | 27 mg | 4 mg |
| Potassium | 44 mg | 364 mg |
| Calcium | 5 mg | 11 mg |
| Iron | 0 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.