USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Bear, black, meat (Alaska Native) | Milk, indian buffalo, fluid |
|---|---|---|
| Calories | 155 kcal | 97 kcal |
| Protein | 20.1 g | 3.8 g |
| Carbohydrates | 0 g | 5.2 g |
| Total Fat | 8.3 g | 6.9 g |
| Fiber | — | 0 g |
| Sugars | — | — |
| Sodium | — | 52 mg |
| Potassium | — | 178 mg |
| Calcium | — | 169 mg |
| Iron | 7.2 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.