USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Oat flour, partially debranned | Babyfood, Multigrain whole grain cereal, dry fortified |
|---|---|---|
| Calories | 404 kcal | 407 kcal |
| Protein | 14.7 g | 6.7 g |
| Carbohydrates | 65.7 g | 80.1 g |
| Total Fat | 9.1 g | 6.7 g |
| Fiber | 6.5 g | 6.7 g |
| Sugars | 0.8 g | 26.7 g |
| Sodium | 19 mg | 33 mg |
| Potassium | 371 mg | 467 mg |
| Calcium | 55 mg | 800 mg |
| Iron | 4 mg | 30 mg |
Values shown per 100 g. Data from USDA FoodData Central.