USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pasta, dry, enriched | Babyfood, Multigrain whole grain cereal, dry fortified |
|---|---|---|
| Calories | 371 kcal | 407 kcal |
| Protein | 13 g | 6.7 g |
| Carbohydrates | 74.7 g | 80.1 g |
| Total Fat | 1.5 g | 6.7 g |
| Fiber | 3.2 g | 6.7 g |
| Sugars | 2.7 g | 26.7 g |
| Sodium | 6 mg | 33 mg |
| Potassium | 223 mg | 467 mg |
| Calcium | 21 mg | 800 mg |
| Iron | 3.3 mg | 30 mg |
Values shown per 100 g. Data from USDA FoodData Central.