USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Wheat, soft white | Babyfood, Multigrain whole grain cereal, dry fortified |
|---|---|---|
| Calories | 340 kcal | 407 kcal |
| Protein | 10.7 g | 6.7 g |
| Carbohydrates | 75.4 g | 80.1 g |
| Total Fat | 2 g | 6.7 g |
| Fiber | 12.7 g | 6.7 g |
| Sugars | 0.4 g | 26.7 g |
| Sodium | 2 mg | 33 mg |
| Potassium | 435 mg | 467 mg |
| Calcium | 34 mg | 800 mg |
| Iron | 5.4 mg | 30 mg |
Values shown per 100 g. Data from USDA FoodData Central.