USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Oats (Includes foods for USDA's Food Distribution Program) | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit |
|---|---|---|
| Calories | 389 kcal | 365 kcal |
| Protein | 16.9 g | 4.2 g |
| Carbohydrates | 66.3 g | 67.6 g |
| Total Fat | 6.9 g | 8.7 g |
| Fiber | 10.6 g | 3 g |
| Sugars | — | 29 g |
| Sodium | 2 mg | 354 mg |
| Potassium | 429 mg | 247 mg |
| Calcium | 54 mg | 576 mg |
| Iron | 4.7 mg | 6.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.