USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corn flour, masa, enriched, white | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit |
|---|---|---|
| Calories | 363 kcal | 365 kcal |
| Protein | 8.5 g | 4.2 g |
| Carbohydrates | 76.6 g | 67.6 g |
| Total Fat | 3.7 g | 8.7 g |
| Fiber | 6.4 g | 3 g |
| Sugars | 1.6 g | 29 g |
| Sodium | 5 mg | 354 mg |
| Potassium | 262 mg | 247 mg |
| Calcium | 138 mg | 576 mg |
| Iron | 8.5 mg | 6.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.