USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Snacks, rice cakes, brown rice, corn | Crackers, snack, Goya Crackers |
|---|---|---|
| Calories | 385 kcal | 433 kcal |
| Protein | 8.4 g | 14.3 g |
| Carbohydrates | 81.2 g | 64.4 g |
| Total Fat | 3.2 g | 13.4 g |
| Fiber | 2.9 g | 3.8 g |
| Sugars | — | 2.4 g |
| Sodium | 167 mg | 665 mg |
| Potassium | 275 mg | 124 mg |
| Calcium | 9 mg | 16 mg |
| Iron | 1.2 mg | 5.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.