USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sweet potato, canned, mashed | Babyfood, crackers, vegetable |
|---|---|---|
| Calories | 101 kcal | 477 kcal |
| Protein | 2 g | 8.4 g |
| Carbohydrates | 23.2 g | 66.9 g |
| Total Fat | 0.2 g | 19.6 g |
| Fiber | 1.7 g | 4 g |
| Sugars | 5.5 g | 13 g |
| Sodium | 75 mg | 633 mg |
| Potassium | 210 mg | 245 mg |
| Calcium | 30 mg | 41 mg |
| Iron | 1.3 mg | 4.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.