USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pomegranates, raw | Fruit juice blend, 100% juice |
|---|---|---|
| Calories | 83 kcal | 50 kcal |
| Protein | 1.7 g | 0.2 g |
| Carbohydrates | 18.7 g | 12.5 g |
| Total Fat | 1.2 g | 0.1 g |
| Fiber | 4 g | 0.2 g |
| Sugars | 13.7 g | 10.9 g |
| Sodium | 3 mg | 7 mg |
| Potassium | 236 mg | 96 mg |
| Calcium | 10 mg | 11 mg |
| Iron | 0.3 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.