USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pomegranates, raw | Babyfood, juice, mixed fruit |
|---|---|---|
| Calories | 83 kcal | 47 kcal |
| Protein | 1.7 g | 0.1 g |
| Carbohydrates | 18.7 g | 11.7 g |
| Total Fat | 1.2 g | 0.1 g |
| Fiber | 4 g | 0.1 g |
| Sugars | 13.7 g | 8.5 g |
| Sodium | 3 mg | 8 mg |
| Potassium | 236 mg | 101 mg |
| Calcium | 10 mg | 8 mg |
| Iron | 0.3 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.