USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, baked product, finger snacks cereal fortified | Squash, zucchini, baby, raw |
|---|---|---|
| Calories | 421 kcal | 21 kcal |
| Protein | 6.4 g | 2.7 g |
| Carbohydrates | 76.7 g | 3.1 g |
| Total Fat | 9.9 g | 0.4 g |
| Fiber | 2.3 g | 1.1 g |
| Sugars | 28 g | — |
| Sodium | 0 mg | 3 mg |
| Potassium | 114 mg | 459 mg |
| Calcium | 400 mg | 21 mg |
| Iron | 22.5 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.