USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | CARRABBA'S ITALIAN GRILL, cheese ravioli with marinara sauce | Waffle, plain, fast food / restaurant |
|---|---|---|
| Calories | 156 kcal | 428 kcal |
| Protein | 8 g | 8.2 g |
| Carbohydrates | 17.6 g | 38.9 g |
| Total Fat | 6 g | 26.4 g |
| Fiber | 1.4 g | 2.4 g |
| Sugars | 4.2 g | 7.8 g |
| Sodium | 371 mg | 620 mg |
| Potassium | 195 mg | 192 mg |
| Calcium | 135 mg | 227 mg |
| Iron | 0.5 mg | 1.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.