USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | ON THE BORDER, cheese quesadilla | Potato tots, fast food / restaurant |
|---|---|---|
| Calories | 394 kcal | 236 kcal |
| Protein | 16.9 g | 1.9 g |
| Carbohydrates | 24.3 g | 24.3 g |
| Total Fat | 25.5 g | 15.4 g |
| Fiber | 2.2 g | 2.3 g |
| Sugars | 2 g | 0.3 g |
| Sodium | 677 mg | 571 mg |
| Potassium | 95 mg | 242 mg |
| Calcium | 432 mg | 13 mg |
| Iron | 1.5 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.