USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | ON THE BORDER, cheese quesadilla | Pancakes, plain, fast food / restaurant |
|---|---|---|
| Calories | 394 kcal | 307 kcal |
| Protein | 16.9 g | 7.2 g |
| Carbohydrates | 24.3 g | 34.1 g |
| Total Fat | 25.5 g | 15.5 g |
| Fiber | 2.2 g | 2.1 g |
| Sugars | 2 g | 6.8 g |
| Sodium | 677 mg | 544 mg |
| Potassium | 95 mg | 168 mg |
| Calcium | 432 mg | 199 mg |
| Iron | 1.5 mg | 1.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.