USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | DENNY'S, fish fillet, battered or breaded, fried | Waffle, plain, fast food / restaurant |
|---|---|---|
| Calories | 234 kcal | 428 kcal |
| Protein | 13.8 g | 8.2 g |
| Carbohydrates | 17.4 g | 38.9 g |
| Total Fat | 12.2 g | 26.4 g |
| Fiber | 1 g | 2.4 g |
| Sugars | 0.4 g | 7.8 g |
| Sodium | 516 mg | 620 mg |
| Potassium | 261 mg | 192 mg |
| Calcium | 14 mg | 227 mg |
| Iron | 0.4 mg | 1.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.