USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Stew/soup, caribou (Alaska Native) | Milk, indian buffalo, fluid |
|---|---|---|
| Calories | 41 kcal | 97 kcal |
| Protein | 3.8 g | 3.8 g |
| Carbohydrates | 4.8 g | 5.2 g |
| Total Fat | 0.7 g | 6.9 g |
| Fiber | 0.1 g | 0 g |
| Sugars | — | — |
| Sodium | 72 mg | 52 mg |
| Potassium | 84 mg | 178 mg |
| Calcium | 7 mg | 169 mg |
| Iron | 0.2 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.