USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Stew/soup, caribou (Alaska Native) | Squash, Indian, raw (Navajo) |
|---|---|---|
| Calories | 41 kcal | 26 kcal |
| Protein | 3.8 g | 0.5 g |
| Carbohydrates | 4.8 g | 5.6 g |
| Total Fat | 0.7 g | 0.2 g |
| Fiber | 0.1 g | — |
| Sugars | — | 3.5 g |
| Sodium | 72 mg | 20 mg |
| Potassium | 84 mg | 205 mg |
| Calcium | 7 mg | 9 mg |
| Iron | 0.2 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.