USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pizza rolls, frozen, unprepared | Seeds, sesame meal, partially defatted |
|---|---|---|
| Calories | 328 kcal | 567 kcal |
| Protein | 8.7 g | 17 g |
| Carbohydrates | 50.7 g | 26 g |
| Total Fat | 10 g | 48 g |
| Fiber | 1.2 g | — |
| Sugars | 3.7 g | — |
| Sodium | 599 mg | 39 mg |
| Potassium | 301 mg | 406 mg |
| Calcium | 125 mg | 153 mg |
| Iron | 1.8 mg | 14.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.